Home

Holdfelület Labor George Stevenson pin modulator leibold Görnyed Targonca Isten

Peter DEDON | Underwood Prescott Professor of Biological Engineering |  M.D., Ph.D. | Massachusetts Institute of Technology, MA | MIT | Department  of Biological Engineering | Research profile
Peter DEDON | Underwood Prescott Professor of Biological Engineering | M.D., Ph.D. | Massachusetts Institute of Technology, MA | MIT | Department of Biological Engineering | Research profile

VDI/VDE Preise für Absolventen der Elektrotechnik und  Informationssystemtechnik - Universität Ulm
VDI/VDE Preise für Absolventen der Elektrotechnik und Informationssystemtechnik - Universität Ulm

PDF) Children's Speech Perception in Noise: Evidence for Dissociation From  Language and Working Memory
PDF) Children's Speech Perception in Noise: Evidence for Dissociation From Language and Working Memory

Untitled
Untitled

PDF) Piecewise Disassembly of a Large-Herbivore Community across a Rainfall  Gradient: The UHURU Experiment
PDF) Piecewise Disassembly of a Large-Herbivore Community across a Rainfall Gradient: The UHURU Experiment

Iron-sulfur cluster deficiency can be sensed by IRP2 and regulates iron  homeostasis and sensitivity to ferroptosis independent of IRP1 and FBXL5 |  Science Advances
Iron-sulfur cluster deficiency can be sensed by IRP2 and regulates iron homeostasis and sensitivity to ferroptosis independent of IRP1 and FBXL5 | Science Advances

Modulation of dLGN firing mode across multiple timescales is predicted by  pupil size dynamics | bioRxiv
Modulation of dLGN firing mode across multiple timescales is predicted by pupil size dynamics | bioRxiv

Oscillation-Induced Signal Transmission and Gating in Neural Circuits |  PLOS Computational Biology
Oscillation-Induced Signal Transmission and Gating in Neural Circuits | PLOS Computational Biology

DMS 2010 Proceedings - Knowledge Systems Institute
DMS 2010 Proceedings - Knowledge Systems Institute

Pyro2016 Conference Book | PDF | Nature
Pyro2016 Conference Book | PDF | Nature

VDI/VDE Preise für Absolventen der Elektrotechnik und  Informationssystemtechnik - Universität Ulm
VDI/VDE Preise für Absolventen der Elektrotechnik und Informationssystemtechnik - Universität Ulm

Machinery Update | Issue 3 | May / June 2022 by PPMAGROUP - Issuu
Machinery Update | Issue 3 | May / June 2022 by PPMAGROUP - Issuu

Hippocampal Place Cells Couple to Three Different Gamma Oscillations during  Place Field Traversal
Hippocampal Place Cells Couple to Three Different Gamma Oscillations during Place Field Traversal

Publications | IMP Scientific Papers | Research Institute of Molecular  Pathology (IMP)
Publications | IMP Scientific Papers | Research Institute of Molecular Pathology (IMP)

Novel Highly Selective and Reversible Chemosensors Based on  Dual-Ratiometric Fluorescent Electrospun Nanofibers with pH- and  Fe3+-Modulated Multicolor Fluorescence Emission | ACS Applied Materials &  Interfaces
Novel Highly Selective and Reversible Chemosensors Based on Dual-Ratiometric Fluorescent Electrospun Nanofibers with pH- and Fe3+-Modulated Multicolor Fluorescence Emission | ACS Applied Materials & Interfaces

Simply Complex: The Efficient Synthesis of an Intricate Molecular Acceptor  for High-Performance Air-Processed and Air-Tested Fullerene-Free Organic  Solar Cells | Chemistry of Materials
Simply Complex: The Efficient Synthesis of an Intricate Molecular Acceptor for High-Performance Air-Processed and Air-Tested Fullerene-Free Organic Solar Cells | Chemistry of Materials

Behavioral tagging: Plausible involvement of PKMζ, Arc and role of  neurotransmitter receptor systems - ScienceDirect
Behavioral tagging: Plausible involvement of PKMζ, Arc and role of neurotransmitter receptor systems - ScienceDirect

Field-Assisted Exciton Dissociation in Highly Efficient  PffBT4T-2OD:Fullerene Organic Solar Cells | Chemistry of Materials
Field-Assisted Exciton Dissociation in Highly Efficient PffBT4T-2OD:Fullerene Organic Solar Cells | Chemistry of Materials

IJMS | Free Full-Text | A Micro-Immunotherapy Sequential Medicine MIM-seq  Displays Immunomodulatory Effects on Human Macrophages and Anti-Tumor  Properties towards In Vitro 2D and 3D Models of Colon Carcinoma and in an
IJMS | Free Full-Text | A Micro-Immunotherapy Sequential Medicine MIM-seq Displays Immunomodulatory Effects on Human Macrophages and Anti-Tumor Properties towards In Vitro 2D and 3D Models of Colon Carcinoma and in an

Comparative analysis of TCR and CAR signaling informs CAR designs with  superior antigen sensitivity and in vivo function | Science Signaling
Comparative analysis of TCR and CAR signaling informs CAR designs with superior antigen sensitivity and in vivo function | Science Signaling

Synthetic Biology in Chimeric Antigen Receptor T (CAR T) Cell Engineering |  ACS Synthetic Biology
Synthetic Biology in Chimeric Antigen Receptor T (CAR T) Cell Engineering | ACS Synthetic Biology

Frontiers | Programmable Attenuation of Antigenic Sensitivity for a  Nanobody-Based EGFR Chimeric Antigen Receptor Through Hinge Domain  Truncation
Frontiers | Programmable Attenuation of Antigenic Sensitivity for a Nanobody-Based EGFR Chimeric Antigen Receptor Through Hinge Domain Truncation

Global Positioning Systems: Over Land and Under Sea
Global Positioning Systems: Over Land and Under Sea

Diploma Thesis by Johannes Schopka - Issuu
Diploma Thesis by Johannes Schopka - Issuu