Home

Fogyaszt Sok szerencsét Eke shunwang gong protein Egy központi eszköz, amely fontos szerepet játszik Fürdőkád Delegált

WD repeat-containing protein 1 maintains β-Catenin activity to promote  pancreatic cancer aggressiveness | British Journal of Cancer
WD repeat-containing protein 1 maintains β-Catenin activity to promote pancreatic cancer aggressiveness | British Journal of Cancer

Drug targets are represented as a binary signal on the PPI. We use a... |  Download Scientific Diagram
Drug targets are represented as a binary signal on the PPI. We use a... | Download Scientific Diagram

Frontiers | The Resistance Mechanism of Mycoplasma bovis From Yaks in Tibet  to Fluoroquinolones and Aminoglycosides
Frontiers | The Resistance Mechanism of Mycoplasma bovis From Yaks in Tibet to Fluoroquinolones and Aminoglycosides

Atg16L is a specific Rab33-binding protein. (A) Identification of... |  Download Scientific Diagram
Atg16L is a specific Rab33-binding protein. (A) Identification of... | Download Scientific Diagram

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Alkyne-Tag SERS Screening and Identification of Small-Molecule-Binding  Sites in Protein | Journal of the American Chemical Society
Alkyne-Tag SERS Screening and Identification of Small-Molecule-Binding Sites in Protein | Journal of the American Chemical Society

Activation of phosphoinositide 3-kinase and protein kinase B (PI3K̸Akt)...  | Download Scientific Diagram
Activation of phosphoinositide 3-kinase and protein kinase B (PI3K̸Akt)... | Download Scientific Diagram

PDF) Predicting anticancer hyperfoods with graph convolutional networks
PDF) Predicting anticancer hyperfoods with graph convolutional networks

Michael Bronstein's research works | Imperial College London, London  (Imperial) and other places
Michael Bronstein's research works | Imperial College London, London (Imperial) and other places

Water-Soluble Flexible Organic Frameworks That Include and Deliver Proteins  | Journal of the American Chemical Society
Water-Soluble Flexible Organic Frameworks That Include and Deliver Proteins | Journal of the American Chemical Society

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

PDF] Graph Attentional Autoencoder for Anticancer Hyperfood Prediction |  Semantic Scholar
PDF] Graph Attentional Autoencoder for Anticancer Hyperfood Prediction | Semantic Scholar

DiffusionNet: Discretization Agnostic Learning on Surfaces
DiffusionNet: Discretization Agnostic Learning on Surfaces

arXiv:2204.02394v2 [cs.CV] 10 Feb 2023
arXiv:2204.02394v2 [cs.CV] 10 Feb 2023

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Summary of results (%) on anticancer drug prediction | Download Scientific  Diagram
Summary of results (%) on anticancer drug prediction | Download Scientific Diagram

Journal of Cellular and Molecular Medicine: Vol 23, No 11
Journal of Cellular and Molecular Medicine: Vol 23, No 11

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Shunwang Gong's research works | Imperial College London, London (Imperial)  and other places
Shunwang Gong's research works | Imperial College London, London (Imperial) and other places

Symmetry-Aware Actor-Critic for 3D Molecular Design
Symmetry-Aware Actor-Critic for 3D Molecular Design

ANGPTL8 negatively regulates NF-κB activation by facilitating selective  autophagic degradation of IKKγ | Nature Communications
ANGPTL8 negatively regulates NF-κB activation by facilitating selective autophagic degradation of IKKγ | Nature Communications

Protein-Gated Upconversion Nanoparticle-Embedded Mesoporous Silica  Nanovehicles via Diselenide Linkages for Drug Release Tracking in Real Time  and Tumor Chemotherapy | ACS Applied Materials & Interfaces
Protein-Gated Upconversion Nanoparticle-Embedded Mesoporous Silica Nanovehicles via Diselenide Linkages for Drug Release Tracking in Real Time and Tumor Chemotherapy | ACS Applied Materials & Interfaces

Disease-specific networks of drug-food interactions on proteins... |  Download Scientific Diagram
Disease-specific networks of drug-food interactions on proteins... | Download Scientific Diagram