Home

előtagja kiosztás explicit shunwang gong scholar fennmaradni Halász Kölcsönhatásba kerül

Shape My Face: Registering 3D Face Scans by Surface-to-Surface Translation  | SpringerLink
Shape My Face: Registering 3D Face Scans by Surface-to-Surface Translation | SpringerLink

Intramolecular Cyclization Reactions of 5-Halo- and 5-Nitro-Substituted  Furans | Organic Letters
Intramolecular Cyclization Reactions of 5-Halo- and 5-Nitro-Substituted Furans | Organic Letters

Frontiers | Polypharmacology-based approach for screening TCM against  coinfection of Mycoplasma gallisepticum and Escherichia coli
Frontiers | Polypharmacology-based approach for screening TCM against coinfection of Mycoplasma gallisepticum and Escherichia coli

PDF] Geometrically Principled Connections in Graph Neural Networks |  Semantic Scholar
PDF] Geometrically Principled Connections in Graph Neural Networks | Semantic Scholar

PDF] Geometrically Principled Connections in Graph Neural Networks |  Semantic Scholar
PDF] Geometrically Principled Connections in Graph Neural Networks | Semantic Scholar

Pathway and network analysis of cancer genomes | Nature Methods
Pathway and network analysis of cancer genomes | Nature Methods

Team | the Park Lab
Team | the Park Lab

Predicting anticancer hyperfoods with graph convolutional networks | Human  Genomics | Full Text
Predicting anticancer hyperfoods with graph convolutional networks | Human Genomics | Full Text

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar

Shape My Face: Registering 3D Face Scans by Surface-to-Surface Translation  | SpringerLink
Shape My Face: Registering 3D Face Scans by Surface-to-Surface Translation | SpringerLink

Liquid Marbles under Electric Fields: New Capabilities for Non-wetting  Droplet Manipulation and Beyond | Langmuir
Liquid Marbles under Electric Fields: New Capabilities for Non-wetting Droplet Manipulation and Beyond | Langmuir

PDF) Multi-Scale Part-Based Syndrome Classification of 3D Facial Images
PDF) Multi-Scale Part-Based Syndrome Classification of 3D Facial Images

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar

Feng Liu - Home
Feng Liu - Home

High Surface Area Networks from Tetrahedral Monomers: Metal-Catalyzed  Coupling, Thermal Polymerization, and “Click” Chemistry | Macromolecules
High Surface Area Networks from Tetrahedral Monomers: Metal-Catalyzed Coupling, Thermal Polymerization, and “Click” Chemistry | Macromolecules

Effect of Nanowire Number, Diameter, and Doping Density on Nano-FET  Biosensor Sensitivity | ACS Nano
Effect of Nanowire Number, Diameter, and Doping Density on Nano-FET Biosensor Sensitivity | ACS Nano

PDF] Graph Attentional Autoencoder for Anticancer Hyperfood Prediction |  Semantic Scholar
PDF] Graph Attentional Autoencoder for Anticancer Hyperfood Prediction | Semantic Scholar

PDF] Attributed Random Walk as Matrix Factorization | Semantic Scholar
PDF] Attributed Random Walk as Matrix Factorization | Semantic Scholar

PDF] Attributed Random Walk as Matrix Factorization | Semantic Scholar
PDF] Attributed Random Walk as Matrix Factorization | Semantic Scholar

NeurIPS 2022
NeurIPS 2022

Frontiers | The Resistance Mechanism of Mycoplasma bovis From Yaks in Tibet  to Fluoroquinolones and Aminoglycosides
Frontiers | The Resistance Mechanism of Mycoplasma bovis From Yaks in Tibet to Fluoroquinolones and Aminoglycosides

HSIN-YU CHEN - 美國印第安納大學伯明頓分校- 台灣| LinkedIn
HSIN-YU CHEN - 美國印第安納大學伯明頓分校- 台灣| LinkedIn

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar

Ultralong nitrogen/sulfur Co‐doped carbon nano‐hollow‐sphere chains with  encapsulated cobalt nanoparticles for highly efficient oxygen  electrocatalysis - Zhang - Carbon Energy - Wiley Online Library
Ultralong nitrogen/sulfur Co‐doped carbon nano‐hollow‐sphere chains with encapsulated cobalt nanoparticles for highly efficient oxygen electrocatalysis - Zhang - Carbon Energy - Wiley Online Library

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar

Shun WANG | Senior Associate Professor | Doctor of Philosophy | Xi'an  Jiaotong-Liverpool University, Suzhou | International Business School  Suzhou | Research profile
Shun WANG | Senior Associate Professor | Doctor of Philosophy | Xi'an Jiaotong-Liverpool University, Suzhou | International Business School Suzhou | Research profile

PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator |  Semantic Scholar
PDF] SpiralNet++: A Fast and Highly Efficient Mesh Convolution Operator | Semantic Scholar